| Longest Planche On Parallel Bars | 00:10.78 min/sec |
| Fastest Time To Build A Domino Tower | 00:29.13 min/sec |
| Longest Time Holding Foot Behind Head | 01:27.28 min/sec |
| Most RecordSetter Records Set In One Day While Wearing A Camouflage Hat | 47 records |
| Most 805-Pound Leg Press Reps In One Minute | 65 reps |
| Longest Staircase Slid Down In A Sleeping Bag | 15 stairs |
| Highest Distance Reached By Flying Straight Up In "Minecraft" | 48,950 blocks |
| Longest Paper Clip Toss Between Legs Into A Glass Jar | 10 feet |
| Fastest Death In A Random Map Set To Peaceful Mode In "Minecraft" | 00:04.04 min/sec |
| Most Shoulder-Level Perfect Pull-Ups In Three Minutes | 66 perfect pull-ups |
| Most Party Poppers Popped With One Pull | 178 party poppers |
| Longest Time Juggling Three Two-Pound Balls While Lying On Back | 03:02.37 min/sec |
| Fastest 6-6 Speed Stacking While Wearing Two Pairs Of Headphones Around Neck | 00:05.36 min/sec |
| Longest Time Juggling Three Balls In A Shower Pattern | 07:23.69 min/sec |
| Most Eisenhower Silver Dollar Coin Rolls While Juggling Three Balls | 14 coin rolls |
| Most Basketball Bounces In 30 Seconds While Performing A Spider Drill | 145 bounces |
| Most Hours Logged On "Pokemon White Version" (DS) | 369 hours |
| Fastest "Saber's Double Trouble Aerial" Card Cut | 00:05.20 min/sec |
| Highest Score In "Doodle Jump" | 26,756,453 points |
| Most Coin Rolls In One Minute Using An Eisenhower Silver Dollar While Bouncing A Table Tennis Ball On Alternating Sides Of A Paddle And Balancing On A Rola Bola | 31 coin rolls |
| Most Phone Books Ripped In Half In Front Of A Superman Statue | 6 phone books |
| Largest Group Wearing Life Jackets In One Day | 5,774 people |
| Tallest Solo Cup Tower | 405 cups |
| Fastest "Saber's Krypto CMC" Card Cut | 00:09.34 min/sec |
| Fastest Time To Perform 25 Coin Rolls Using An Eisenhower Silver Dollar While Bouncing A Table Tennis Ball On Alternating Sides Of A Paddle And Balancing On A Rola Bola | 00:50.82 min/sec |
| Highest Note Streak On Hard Mode Of "Rock Band - Gimme Shelter" | 1,383 notes |
| Most Fish Dipped In Boiling Cooking Oil And Flipped Over With Hands | 2 fishes |
| Fastest "Saber's Krypto Pre-CMC" Card Cut | 00:08.20 min/sec |
| Longest Bungee Jumping Cord Made Of Condoms | 30 meters |
| Fastest Time To Perform 25 Coin Rolls Using An Eisenhower Silver Dollar While Bouncing A Tennis Ball On Alternating Sides Of A Tennis Racket And Balancing On A Rola Bola | 00:46.06 min/sec |
| Longest Miniature Bridge Made Of Newspapers | 102.10 feet |
| Longest Time To Stand On Four Empty Soda Cans | 03:14.25 min/sec |
| Fastest "Original Drop" Card Cut Using A Double Deck Of Cards | 00:06.90 min/sec |
| Fastest Time To Complete The Tutorial Level Of "Trials 2" | 00:10.57 min/sec |
| Most Coin Rolls In 30 Seconds Using An Eisenhower Silver Dollar While Bouncing A Table Tennis Ball On Alternating Sides Of A Paddle And Balancing On A Rola Bola | 16 coin rolls |
| Most Vine Videos Created In One Day To Raise Awareness For A Cause | 1,659 videos |
| Longest Basketball Shot Made While Hula Hooping | 40 feet |
| Most Tennis Balls Held In Hand At Once | 23 tennis balls |
| Most Consecutive Bounces Of A Basketball In One Minute While Performing A Spider Drill | 239 bounces |
| Fastest "Saber's Double Trouble" Card Cut | 00:05.55 min/sec |
| Largest Group Of People Dressed As Superman Gathering Around A Superman Statue | 268 people |
| Most Punching Bag Punches In 15 Seconds | 190 punches |
| Fastest Time To Perform 25 Coin Rolls Using An Eisenhower Silver Dollar While Bouncing A Golf Ball On A Rubber Mallet And Balancing On A Rola Bola | 00:48.78 min/sec |
| Longest Time To Suspend A Coconut Using Alligator Clips Attached On One's Eyebrows | 00:22.28 min/sec |
| Fastest One-Handed "Revolution" Card Cut Using A Double Deck Of Cards | 00:01.51 min/sec |
| Fastest Time To Break A Pencil And Write And Erase The Name "Jimmy" | 00:07.41 min/sec |
| Fastest Time To Eat 15 Buttered Cream Crackers | 09:59.10 min/sec |
| Most Coin Rolls In 30 Seconds Using An Eisenhower Silver Dollar While Bouncing A Tennis Ball On Alternating Sides Of A Racket And Balancing On A Rola Bola | 17 coin rolls |
| Loudest Whistle | 125.80 decibels |
| Fastest "Saber's Half Drop" Card Cut | 00:01.57 min/sec |
| Most Chin-Ups Performed By An 11-Year-Old | 20 chin-ups |
| Most "Buncha Crunch" Tossed Over Head And Caught In Mouth | 17 Bunch Crunches |
| Most Consecutive Coin Rolls In One Minute Using An Eisenhower Silver Dollars While Bouncing A Golf Ball On A Rubber Mallet And Balancing On A Rola Bola | 32 coin rolls |
| Highest Airtime In A Single Round Of "Hill Climb Racing" | 430 airtime |
| Fastest "The Brian Twist" Card Cut | 00:05.12 min/sec |
| Most Clothespins Attached To Feet | 68 clothespins |
| Most Steel Bars Bent Using Teeth | 3 steel bars |
| Fastest Time To Complete 10 Saber's Revolution 2 and Chen Ka Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:57.84 min/sec |
| Heaviest Biceps Curl Using A Preacher Curl Machine | 210 pounds |
| Most Times Hitting Chest With Fists In One Minute | 463 times |
| Most Consecutive Coin Rolls In 30 Seconds Using An Eisenhower Silver Dollar While Bouncing A Golf Ball On A Rubber Mallet And Balancing On A Rola Bola | 16 coin rolls |
| Most Bottles Broken With Palm Of Hand | 2 bottles |
| Fastest Time To Complete 10 Pre-CMC Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:38.14 min/sec |
| Longest Comment Thread On A Facebook Photo | 150,668 comments |
| Most Reps Deadlifting 494-Pound Antique Gear Wheels | 4 reps |
| Most Coin Rolls In One Minute Using An Eisenhower Silver Dollar While Bouncing A Golf Ball On A Rubber Mallet And Balancing On A Rola Bola | 31 coin rolls |
| Highest Score On Level 1-8 Of "Angry Birds Space: Pig Bang" | 69,770 points |
| Fastest Time To Complete 10 Revolution 2 Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:48.66 min/sec |
| Longest Whistle | 01:25.03 min/sec |
| Most Reps Bench Pressing A 285-Pound Wooden Log | 15 reps |
| Most Coin Rolls In 30 Seconds Using Two Eisenhower Silver Dollars While Bouncing A Golf Ball On A Rubber Mallet And Balancing On A Rola Bola | 10 coin rolls |
| Fastest Time To Tie A Knot Using Right Foot | 00:20.84 min/sec |
| Fastest Time To Complete 10 Reverse Revolution Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:37.95 min/sec |
| Most Consecutive One-Armed Push-Ups On Knuckles On Concrete | 45 push-ups |
| Most Reps Pressing A 111-Pound Dumbbell With Right Arm While Wearing A Kilt | 4 reps |
| Fastest Time To Put On 10 T-Shirts One At A Time | 01:00.13 min/sec |
| Fastest Time To Complete 10 Saber's Rollback Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:32.12 min/sec |
| Most Clothespins Attached To Hand | 50 clothespins |
| Most Concrete Blocks Broken With One Strike | 55 blocks |
| Most Coin Rolls In One Minute Using Two Eisenhower Silver Dollars While Bouncing A Golf Ball On A Rubber Mallet And Balancing On A Rola Bola | 21 coin rolls |
| Fastest Time To Tie A Knot Using Left Foot | 01:38.90 min/sec |
| Fastest Time To Complete 10 Chen Ka Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:48.43 min/sec |
| Fastest Time To Poke Five Facebook Friends | 00:39.80 min/sec |
| Lowest Level Reached To Get The Master Assassin Commendation In "Halo 4" (Xbox 360) | 27 levels |
| Most Coin Rolls In 30 Seconds Using Two Eisenhower Silver Dollars While Bouncing A Tennis Ball On Alternating Sides Of A Racket And Balancing On A Rola Bola | 12 coin rolls |
| Most Bounces Of A Tennis Ball On A Tennis Racket By A Nine-Year-Old | 97 bounces |
| Fastest Time To Complete 10 Reverse Scissor Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:19.07 min/sec |
| Most Golf Balls Held In A Basket On A Tennis Racket | 71 golf balls |
| Most Coin Rolls In One Minute Using Two Eisenhower Silver Dollars While Bouncing A Tennis Ball On Alternating Sides Of A Racket And Balancing On A Rola Bola | 20 coin rolls |
| Most 600-Pound Leg Press Reps In One Minute | 74 reps |
| Fastest Time To Complete 10 Cox UKER Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 01:10.10 min/sec |
| Most Razor Blades Picked Up With Eyelids | 3 blades |
| Longest Leg Split | 28:16.12 min/sec |
| Most Consecutive Coin Rolls In 30 Seconds Using Two Eisenhower Silver Dollars While Bouncing A Table Tennis Ball On Alternating Sides Of A Paddle And Balancing On A Rola Bola | 12 coin rolls |
| Shortest Person To Dunk On A Men's Regulation-Size Basketball Hoop | 65 inches |
| Fastest Time To Complete 10 Roll Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:30.49 min/sec |
| Longest Steel Bar Bent With Armpit | 60 inches |
| Farthest Distance Driven In A Single Round Of "Hill Climb Racing" | 14,997 meters |
| Most Consecutive Coin Rolls In One Minute Using Two Eisenhower Silver Dollars While Bouncing A Table Tennis Ball On Alternating Sides Of A Paddle And Balancing On A Rola Bola | 22 coin rolls |
| Most Pull-Ups On A Samurai Sword | 3 reps |
| Fastest Time To Complete 10 Three Packet Thumb Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:37.10 min/sec |
| Fastest Time To Spell "Antidisestablishmentarianism" | 00:03.35 min/sec |
| Most Unique Words In A Novel | 14,817 words |
| Most Consecutive One-Handed Catches Juggling Two Balls Using Alternating Sides Of A Tennis Racket | 54 catches |
| Fastest Accordionist | 24 keys per second |
| Fastest Time To Complete 10 Kryptonite Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:38.76 min/sec |
| Longest Drill Bit Inserted Into Mouth While Standing On Machete Swords | 16 inches |
| Most Mini Tomatoes Fit In Mouth | 65 mini tomatoes |
| Fastest Recitation Of The Rap Part In "Never Say Never" | 00:17.59 min/sec |
| Fastest Time To Complete Level 3 Of "Bike Race - Desert" (Mobile) | 00:13.20 min/sec |
| Most Recitations Of The English Alphabet While Doing A Headstand | 22 times |
| Most One-Armed Leaping Mountain Climbers In Five Minutes | 366 times |
| Most Eisenhower Silver Dollar Coins Rolled Simultaneously On One Hand | 3 coins |
| Fastest Time To Complete 10 Saber's Flipper Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:33.90 min/sec |
| Fastest Time To Complete 525 Push-Ups | 07:26.47 min/sec |
| Most Times Whistling In One Minute | 214 whistles |
| Most Indian Gooseberries Fit in Close Mouth | 11 Indian gooseberries |
| Most "Thumb Pivot" Card Cuts In One Minute Using A Double Deck Of Cards | 12 cuts |
| Fastest Time To Complete 10 Revolution Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:21.17 min/sec |
| Fastest Time To Type 1000 Characters | 00:24.13 min/sec |
| Heaviest Bench Press Wearing A Titan Ram (Athlete Under 235 Lbs.) | 485 pounds |
| Most "Keo Kuts" Card Cuts In 30 Seconds Using A Double Deck Of Cards | 12 cuts |
| Fastest Time To Eat A 16-Ounce Ghost Pepper Nacho Cheese Sauce | 01:55.12 min/sec |
| Fastest Time To Complete 10 Thumb Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:24.27 min/sec |
| Tallest Bowling Ball Tower | 7 bowling balls |
| Heaviest Weight Lifted While Standing On Samurai Swords | 80 pounds |
| Highest Score In Bandito Mode Of "Fruit Ninja: Puss In Boots" | 6,521 points |
| Most Rounds Of A Four-Ball Box Juggling Pattern | 11 rounds |
| Most Playing Cards Fit In Mouth | 240 cards |
| Most Backboard Dunks In One Minute | 35 dunks |
| Fastest Time to Complete 10 Triple Charlier Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:30.67 min/sec |
| Most Pool Balls And Golf Balls Fit In Mouth | 4 balls |
| Most Silly Bandz Put On Wrist In One Minute | 52 silly bandz |
| Most Push-Ups Performed On Three Soda Bottles | 10 push-ups |
| Fastest Time To Complete Three Strength And Speed Challenges | 03:30.0 min/sec |
| Most "Extreme Twist" Card Flourishes In One Minute Using A Double Deck Of Cards | 9 flourishes |
| Farthest Long Jump On Grass | 182 inches |
| Fastest Time To Complete 10 Charlier Card Cuts While Bouncing A Table Tennis Ball On A Wall Using A Table Tennis Paddle | 00:10.15 min/sec |
| Largest Group Of Deaf And Hard Of Hearing Students To Participate In A Community Service Project | 560 students |
| Most Reps Bench Pressing A 335-Pound Wooden Log | 11 reps |
| Most "Sybil" Card Cuts In 30 Seconds Using A Double Deck Of Cards | 10 cuts |
| Most Leg Presses In One Minute Using A 500-Pound Weight | 81 reps |
| Most Saber's Revolution 2 And Chen Ka Card Cut Combinations In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 6 cuts |
| Most Full Rep Towel Pull-ups | 47 pull-ups |
| Most "Sybil" Card Cuts In One Minute Using A Double Deck Of Cards | 15 cuts |
| Most Push-Ups On Fists With 100 Pounds On Back In One Minute | 28 push-ups |
| Most Pre-CMC Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 7 cuts |
| Longest Time Holding Dancer's Pose | 06:52.47 min/sec |
| Longest Book Domino Chain | 2,131 books |
| Fastest Time To Eat A McDonald's Happy Meal | 00:24.69 min/sec |
| Most "Half Twisted" Card Flourishes In 30 Seconds Using A Double Deck Of Cards | 5 flourishes |
| Most Potatoes Held In Hand | 15 potatoes |
| Most Cox UKER Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 5 cuts |
| Fastest Time To Complete Level 1 Of "Bike Race - Desert" (iOS) | 00:07.60 min/sec |
| Fastest Time To Perform 10 Outer Crescent Kicks | 00:06.75 min/sec |
| Most "Half Twisted" Card Flourishes In One Minute Using A Double Deck Of Cards | 9 flourishes |
| Longest Long Jump On Concrete | 158 inches |
| Most Revolution 2 Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 7 cuts |
| Fastest Time To Write The English Alphabet | 00:08.28 min/sec |
| Most Reps Pressing A 111-Pound Dumbbell With Left Arm While Wearing A Kilt | 5 reps |
| Most "Butterfly" Card Cuts In 30 Seconds Using A Double Deck Of Cards | 5 cuts |
| Highest Score In "The Pinball Arcade: Theatre of Magic" (Xbox LIVE) | 2,857,321,040 points |
| Most Reverse Scissor Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 16 cuts |
| Most Consecutive Basketball Layups While Doing A Boneless On A Skateboard | 4 Layups |
| Most Behind-The-Back Throws While Juggling Three Basketballs | 20 throws |
| Longest Headstand With A Bird On Foot | 04:49.13 min/sec |
| Longest Time Sticking Tongue Behind Uvula | 02:13.66 min/sec |
| Most Reverse Revolution Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 10 cuts |
| Most Licks Of A Windows Phone | 177 licks |
| Most "Butterfly" Card Cuts In One Minute Using A Double Deck Of Cards | 9 cuts |
| Longest Time Balancing A Circular Saw On Chin | 00:38.50 min/sec |
| Most Presses On A Stapler In 10 Seconds | 7 times |
| Most Saber's Rollback Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 9 cuts |
| Most Pennies Placed On An Arm | 101 pennies |
| Fastest One-Handed "Kryptonite Triple" Card Cut Using A Double Deck Of Cards | 00:05.47 min/sec |
| Most RecordSetter World Records Set in 24 Hours | 47 records |
| Most Chen Ka Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 7 cuts |
| Most Consecutive Arm Curls Using A 107-Pound EZ Curl Barbell | 30 reps |
| Most Flags Earned In Survival: Endless Mode Of "Plants Vs. Zombies"
| 704 flags |
| Most Pennies Picked Up With A Pop Straw In One Minute | 53 pennies |
| Most Three Packet Thumb Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 9 cuts |
| Most Mini Onions Fit In Mouth | 83 mini onions |
| Longest Beer Tab Chain | 741 feet |
| Longest High Five Chain | 145 high fives |
| Most Roll Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 11 cuts |
| Most Glide Kips On A Horizontal Bar In 30 Seconds | 9 kips |
| Fastest "Butterfly" Card Cut Using A Double Deck Of Cards | 00:04.65 min/sec |
| Most Reps Bench Pressing A 255-Pound Barbell (Athlete Under 235 Lbs.) | 22 reps |
| Most Decline Bench Press Reps With A 350-Pound Barbell | 39 reps |
| Most Kryptonite Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 8 cuts |
| Most Enemies Killed At Once In "Minecraft" | 320 enemies |
| Fastest "Extreme Twist" Card Flourish Using A Double Deck Of Cards | 00:03.84 min/sec |
| Fastest Time To Write A Phrase Twice In Mirror Writing | 01:02.08 min/sec |
| Most Triangle Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 7 cuts |
| Largest Collection Of Two-Dollar Bills | 11 bills |
| Most Triple Charlier Card Cuts In One Minute While Bouncing A Golf Ball On A Rubber Mallet | 11 cuts |
| Most Revolution Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 17 cuts |
| Longest Table Tennis Rally With 15 People Holding A Glass Of Beer | 31 hits |
| Most Consecutive One-Handed Claps | 5,959 claps |
| Most Push-Ups Performed With Hands On Nails | 4 push-ups |
| Most Fruit Loops Eaten By A Hamster | 18 Fruit Loops |
| Most Triple Charlier Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 12 cuts |
| Most Dance Illusions In One Minute | 30 times |
| Most Triple Charlier Card Cuts While Bouncing A Golf Ball On A Rubber Mallet | 41 cuts |
| Most Reps In A Silver Dollar Deadlift Using Humans | 11 reps |
| Fastest Time To Complete 25 Thumb Card Cuts While Holding A 15-Pound Exercise Plate With Index Finger | 00:44.33 min/sec |
| Fastest Consumption Of One Pouch Of Capri Sun | 00:04.28 min/sec |
| Most Triple Charlier Card Cuts In 30 Seconds While Bouncing A Golf Ball On A Rubber Mallet | 6 cuts |
| Fastest Time To Break A 2x4 From A Squatting Position | 00:06.22 min/sec |
| Most Thumb Card Cuts In One Minute While Holding A 15-Pound Exercise Plate With Index Finger | 32 cuts |
| Most Consecutive Side-To-Side Rope Pull-Ups | 27 pull-ups |
| Fastest Time To Perform 25 Triple Charlier Card Cuts While Bouncing A Golf Ball On A Rubber Mallet | 02:25.07 min/sec |
| Longest Time Balancing A Spoon Vertically On Nose | 00:45.81 min/sec |
| Most Thumb Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 17 cuts |
| Most Six-Foot Decline Push-Ups | 132 push-ups |
| Most Pens Fit In Mouth While Wearing A Shriner Fez | 20 pens |
| Fastest Time For Three People Wearing Disney Shirts To Throw A Baseball 28 Times | 00:37.94 min/sec |
| Most Times To Say "Peter Piper Picked A Pumpkin" In 30 Seconds | 22 times |
| Fastest Saber's Chen Ka Aerial Tosser Card Cut While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:03.56 min/sec |
| Largest Group Of People Singing "Happy Birthday" To Someone On Their 62nd Birthday | 248 people |
| Most Tennis Ball Bounces On A Four-Pound Sledgehammer | 178 bounces |
| Fastest One-Liter Beer Chug | 00:04.37 min/sec |
| Most Tennis Ball Bounces On A Claw Grip Hammer | 228 bounces |
| Fastest Saber's Revolution 2 Aerial Tosser Card Cut While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:03.33 min/sec |
| Most Reps Bench Pressing A 405-Pound Weight Wearing A Titan Ram (Athlete Under 235 Lbs.) | 7 reps |
| Fastest Time To Complete 101 Charlier Card Cuts While Holding A 15-Pound Exercise Plate With Index Finger | 01:28.59 min/sec |
| Most Chair Squats On A Self-Inflating Whoopee Cushion While Balancing A Juggling Club On Forehead | 23 chair squats |
| Most Pencils Fit In Mouth At Once | 105 pencils |
| Most Revolution 2 and Saber's Chen Ka Aerial Tosser Combinations In One Minute | 12 cuts |
| Most Pool Balls Fit in Mouth | 3 pool balls |
| Most Pretzels Sticks Stuck Out Of Mouth | 84 pretzel sticks |
| Most Golf Ball Bounces On A Four-Pound Sledgehammer While Balancing On A Rola Bola | 83 bounces |
| Most Reps Performing A Two-Man 800-Pound Weight Deadlift | 3 reps |
| Fastest Time To Perform 50 Charlier Card Cuts While Holding A 15-Pound Exercise Plate With Index Finger | 00:50.31 min/sec |
| Slowest Wave Directed Towards The Camera | 01:58.97 min/sec |
| Largest American Flag In Survival Mode Of "Minecraft" | 32,110 square blocks |
| Fastest "Preqel" Card Flourish Using A Double Deck Of Cards | 00:09.66 min/sec |
| Most Left-Handed 225-Pound Upright Rows | 7 reps |
| Fastest Time To Complete 10 Roll Card Cuts While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:26.86 min/sec |
| Most Softball Bounces On A Four-Pound Sledgehammer While Balancing On A Rola Bola | 65 bounces |
| Most Mini Potatoes Fit In Closed Mouth | 15 mini potatoes |
| Largest Puppet Parade In Los Angeles | 300 people |
| Most Kazmaier-Style Overhead Presses Of A 270-Pound Wooden Log | 7 reps |
| Most Performances Of The "Cup Song" Cup Rhythm In One Minute | 22 times |
| Most Saber's Flipper Card Cuts In 30 Seconds While Holding A 15-Pound Exercise Plate With Index Finger | 9 cuts |
| Longest Time Jumping On A Trampoline | 50:02.83 min/sec |
| Longest Handstand On A Ladder | 01:33.44 min/sec |
| Most Baseball Bounces On A Four-Pound Sledgehammer While Balancing On A Rola Bola | 102 bounces |
| Fastest Time To Complete 10 Triangle Card Cuts While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:49.52 min/sec |
| Longest Time Holding Water In Mouth | 1:39:26.98 min/sec |
| Most Softball Bounces On A Claw Grip Hammer While Balancing On A Rola Bola | 65 bounces |
| Most Arms Crossed Bent Knee Sit-Ups In Five Minutes | 215 reps |
| Fastest Time To Complete 10 Thumb Card Cuts While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:20.56 min/sec |
| Longest Time Balancing A Sandal On Head | 04:03.72 min/sec |
| Most Leg Presses Using A 1000-Pound Weight In One Minute | 58 reps |
| Fastest Minimalist Completion Of "Sonic CD" (Sega Genesis) | 31:26.0 min/sec |
| Most Baseball Bounces On A Claw Grip Hammer While Balancing On A Rola Bola | 67 bounces |
| Fastest Time To Complete 10 Kryptonite Card Cuts While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:39.83 min/sec |
| Fastest Time To Travel The Four UK Compass Points On A Bicycle | 15 days |
| Most Consecutive Spinning Ring Catches | 22 catches |
| Most Bowling Strikes In 30 Seconds | 8 strikes |
| Most Smiles By A One-Month Old Baby In One Minute | 7 times |
| Most Full Contact Punch Strikes While Carrying A 40-Pound Backpack And Wearing 2-Pound Wrist Weights On Each Hand | 337 punches |
| Most One-Handed "Three-Packet Triple" Card Cuts In One Minute | 18 cuts |
| Fastest Time To Complete 10 Revolution Card Cuts While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:18.21 min/sec |
| Most Muscle-Up Exercises By A 14-Year-Old | 6 times |
| Most One-Handed "Three-Packet Triple" Card Cuts In 30 Seconds | 10 cuts |
| Fastest Completion Of "Epic Combo Redux" (Online) | 08:41.17 min/sec |
| Fastest "Original Drop" Card Cut | 00:06.81 min/sec |
| Longest Time Holding An Ice Cube With Both Hands | 16:09.89 min/sec |
| Fastest Blues Rock Song On Electric Guitar | 616 BPM |
| Fastest "Three-Ply" Card Cut | 00:08.55 min/sec |
| Most Decline Push-Ups With Hands On A 3-Kilogram Medicine Ball | 101 times |
| Longest Handstand On Two Separate Gymnastics Mats | 01:29.68 min/sec |
| Most Alternating Thumb And Revolution Card Cuts In 30 Seconds | 12 times |
| Most Decline Bench Press Reps With A 315-Pound Barbell | 57 reps |
| Most Mini Potatoes Held In Hand At Once | 28 mini potatoes |
| Fastest Revolution 2 And Saber's Chen Ka Aerial Tosser Combinations While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:04.40 min/sec |
| Most Martial Arts Kicks In One Minute | 410 kicks |
| Most Bench Presses Of A 165-Pound Barbell By A 14-Year-Old | 6 reps |
| Most Shirts Stuffed In A Shirt While Wearing It | 37 t-shirts |
| Fastest Time To Complete 10 Muse Card Cuts While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 01:05.72 min/sec |
| Most Alternating Thumb And Revolution Card Cuts In One Minute | 24 times |
| Longest Time With Eyelids Inside Out | 20:47.03 min/sec |
| Most Reps Bench Pressing A 245-Pound Barbell (Athlete Under 235 Lbs.) | 21 reps |
| Tallest VHS Tape Tower | 101 inches |
| Most Chemical Element Symbols Tweeted In A Single Tweet | 76 symbols |
| Most Alternating Charlier And Revolution Card Cuts In 30 Seconds | 16 times |
| Most Behind-The-Back Two-Handed Reverse Scissor Card Cuts In 30 Seconds | 12 cuts |
| Most Hardcore 3v3 Kills In Aground DLC Map Of "Call of Duty: Modern Warfare 3" | 72 kills |
| Most Reps Bench Pressing A 385-Pound Barbell (Athlete Under 235 Lbs.) | 5 reps |
| Most Alternating Charlier Card Cut And Revolution Card Cuts In One Minute | 29 times |
| Most National Capitals Named In A Single Tweet | 31 names |
| Fastest Time To Complete 10 Pre-CMC Card Cuts While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:43.60 min/sec |
| Most Times Bench Pressing A 63-Pound Girl | 55 reps |
| Most Grapes Eaten In One Minute | 45 grapes |
| Most Martial Art Sidekicks In One Minute | 187 sidekicks |
| Most Behind-The-Back Two-Handed Reverse Scissor Card Cuts In One Minute | 22 cuts |
| Fastest Time To Eat Five Chocolate Mini Doughnuts | 00:51.90 min/sec |
| Fastest Time To Drink 10 Ounces Of Beef Bile | 00:18.07 min/sec |
| Longest Time Frowning | 42:59.0 min/sec |
| Farthest Distance To Throw A Golf Ball Over The Shoulder Backwards Using A Teaspoon | 69.58 feet |
| Most Behind-The-Back "Reverse Scissor" Card Cuts In One Minute | 34 cuts |
| Most Cheek Pulls In 30 Seconds | 197 cheek pulls |
| Longest Time Gyrating A Hula Hoop Around Wrist | 03:05.28 min/sec |
| Most Catches In 30 Seconds Juggling Two Balls One-Handed Using A Tennis Racket | 80 catches |
| Fastest Time To Beat The First Four Masters In "Megaman III" (Gameboy) | 09:47.55 min/sec |
| Most Viewed RecordSetter Record Video On YouTube In Three Months | 647,172 views |
| Fastest Time To Complete 10 Three Packet Thumb Card Cuts While Bouncing A Table Tennis Ball On A Table Tennis Paddle | 00:33.64 min/sec |
| Most Adam Sandler Movies Mentioned In A Tweet | 13 movies |
| Most Catches In One Minute Juggling Two Balls One-Handed Using A Tennis Racket | 147 catches |
| Highest Score On Level 1-6 Of "Angry Birds Seasons-Summer Pignic" | 113,060 points |
| Longest Handstand On A Red Gymnastics Mat | 01:26.79 min/sec |
| Most 360-Degree Rotations While Balancing Five Cans On Right Index Fingertip | 56 rotations |
| Most Revolution 2 and Saber's Chen Ka Aerial Tosser Card Combinations In 30 Seconds | 6 cuts |
| Most Catches In 30 Seconds Juggling Three Balls Using A Tennis Racket In Each Hand | 95 catches |
